Climate and Rainfall of Nepal.
Nepals climate is influenced by maritime and continental factors, and has four distinct seasons. Spring lasts from March to May, and is warm with rain showers, and temperatures around 22°C. Summer, from June to August, is the monsoon season when the hills turn lush and green.
Nepal has four distinct seasons. Spring, from March to May is warm and dusty with rain showers. Summer, from June to August, is the monsoon season when the hills turn lush and green. Autumn, from September to November, is cool with clear skies, and is the most popular trekking season. In winter from December to February, it is cold at night and can be foggy in the early morning but afternoons are usually clear and pleasant, though there is occasional snow in the mountains.
Climate and Rainfall of Nepal vary from region to region. Summer and late spring temperatures range from more than 40 Degrees Celsius in the Terai to about 28 Degrees Celsius in the hilly region of the country. In winter, average maximum and minimum temperatures in the Terai range from a mild 23 Degrees Celsius to a brisk 7 Degrees Celsius while the central valleys experience a chilly 12 Degrees Celsius maximum temperature and a minimum temperature often falling below freezing point.
Much colder temperatures prevail at higher elevations. The Katmandu Valley situated at an altitude of 1310m, has a seasonable but equable climate with average summer and winter temperatures of 27 Degrees Celsius to 19 Degrees Celsius and 20 Degrees Celsius to 2 Degrees Celsius respectively. The annual rainfall in Katmandu generally exceeds 1300mm. The mean annual precipitation ranges from more than 6000mm along the southern slopes of the Annapurna Range in central Nepal to less than the 250mm in the north central portion near the Tibetan plateau. Amounts varying between 1500 and 2500mm predominate over most of the country. On an average, about 80% of the precipitation is confined to the monsoon period (June-September).
Year Around Climatological Data
CLIMATOLOGICAL DATA FOR SELECTED TREKKING TOWNS IN NEPAL |
||||||||||||
|
||||||||||||
First line: Precipitation [mm]. Second line: Temperature-Max/Min [oC] |
||||||||||||
Town (Altitude meters/feet) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Kathmandu | 18 | 11 | 33 | 54 | 83 | 270 | 383 | 338 | 160 | 62 | 7 | 2 |
(1336/4383) | 19/2 | 21/3 | 25/7 | 28/10 | 30/14 | 29/18 | 28/19 | 28/19 | 27/17 | 27/12 | 23/7 | 20/2 |
|
||||||||||||
Trisuli | 20 | 23 | 29 | 57 | 90 | 319 | 463 | 474 | 265 | 107 | 14 | 5 |
(541/1775) | 22/7 | 25/8 | 30/13 | 34/17 | 33/19 | 33/21 | 32/20 | 32/20 | 31/18 | 30/15 | 27/12 | 23/8 |
|
||||||||||||
Langtang | ||||||||||||
(3500/11,482) | 2/-11 | 3/-10 | 8/-6 | 14/-2 | 17/2 | 18/7 | 19/9 | 18/8 | 16/7 | 15/2 | 9/-8 | 8/-10 |
|
||||||||||||
Pokhara | 26 | 25 | 50 | 87 | 292 | 569 | 809 | 705 | 581 | 224 | 19 | 1 |
(827/2713) | 19/6 | 21/8 | 26/12 | 30/15 | 30/18 | 29/20 | 29/21 | 29/21 | 28/20 | 26/17 | 23/11 | 20/7 |
|
||||||||||||
Lumle | 28 | 45 | 52 | 194 | 318 | 902 | 1522 | 1339 | 932 | 294 | 23 | 2 |
(1615/5300) | 13/5 | 14/6 | 19/10 | 22/13 | 22/14 | 23/17 | 22/17 | 23/17 | 21/16 | 20/14 | 16/9 | 13/6 |
|
||||||||||||
Marpha | 14 | 13 | 27 | 22 | 26 | 44 | 63 | 58 | 45 | 58 | 7 | 2 |
(2667/8750) | 10/-1 | 12/0 | 15/3 | 18/5 | 19/7 | 21/11 | 21/12 | 21/12 | 20/11 | 17/7 | 14/2 | 12/0 |
|
||||||||||||
Jomsom |
20 |
18 | 23 | 15 | 11 | 17 | 41 | 54 | 35 | 37 | 2 | 2 |
(2713/8900) | 12/-3 | 13/-1 | 16/2 | 20/4 | 23/7 | 25/12 | 25/14 | 25/14 | 23/11 | 19/5 | 15/1 | 13/-2 |
|
||||||||||||
Chame | 3 | 71 | 72 | — | 50 | 106 | 182 | 145 | 65 | 59 | 8 | 24 |
(2615/8580) | 9/-3 | 13/1 | 14/1 | 20/7 | 19/6 | 21/11 | 21/10 | 21/10 | 19/10 | 17/6 | 14/1 | 11/-3 |
|
||||||||||||
Jumla | 32 | 40 | 43 | 27 | 40 | 70 | 162 | 173 | 92 | 39 | 1 | 4 |
(2329/7640) | 11/-2 | 13/-3 | 17/0 | 22/3 | 24/6 | 24/13 | 23/15 | 24/15 | 23/12 | 24/6 | 19/-4 | 15/-5 |
|
||||||||||||
Jiri | 18 | 20 | 47 | 71 | 139 | 381 | 599 | 605 | 337 | 93 | 15 | 3 |
(1905/6250) | 13/0 | 15/1 | 19/4 | 22/8 | 22/12 | 23/16 | 23/17 | 23/17 | 22/15 | 20/10 | 17/4 | 14/1 |
|
||||||||||||
Namche | 26 | 23 | 34 | 26 | 41 | 140 | 243 | 243 | 165 | 78 | 9 | 39 |
(3446/11,300) | 7/-8 | 6/-6 | 9/-3 | 12/1 | 14/4 | 15/6 | 16/8 | 16/8 | 15/6 | 12/2 | 9/3 | 7/-6 |
|
||||||||||||
Tengboche | 13 | 24 | 23 | 25 | 29 | 95 | 280 | 265 | 140 | 72 | 9 | 2 |
(3867/12,887) | 4/-9 | 5/-9 | 9/-6 | 12/-4 | 14/-1 | 14/3 | 14/5 | 14/4 | 13/2 | 12/-2 | 8/-7 | 6/-7 |
|
||||||||||||
Taplejung | 15 | 32 | 55 | 111 | 243 | 335 | 448 | 400 | 271 | 82 | 14 | 4 |
(1783/5850) | 14/4 | 15/6 | 19/9 | 22/2 | 23/14 | 24/17 | 24/18 | 24/17 | 23/16 | 22/13 | 18/8 | 15/5 |
|
||||||||||||
Ilam |
10 | 8 | 18 | 62 | 139 | 321 | 463 | 280 | 215 | 81 | 8 | 2 |
(1300/4265) | 16/9 | 18/10 | 23/14 | 25/16 | 25/17 | 25/18 | 25/18 | 25/19 | 25/17 | 25/16 | 21/12 | 18/8 |
For more information about Nepal’s climatic conditions, please visit the official web site of the Department of Hydrology & Meteorology.